FDM 480 - 980 - 1020 - 1980
FDM 480
FDM 480 - 980 - 1020 - 1980
(FDM 480)
PDF downloaden
Productcode
%100 PES 480 ATY FD
Speciaal Proces
ATY
Toepassingsgebied
Geweven
Kleur
Gekleurd
Meeteenheid
Den
Glans
Volledig Mat
Extra Kenmerken
Normaal
Producttype
Luchtgetextureerde Garens
Kleurtype
Dope geverfd
Gebruiksomgeving
Binnen
Eindgebruik
Huistextiel, Mode, Automotive
Samenstelling
Polyester 100%
Aantal
480
FDM 480 - 980 - 1020 - 1980FDM 480
FDM 480 - 980 - 1020 - 1980A900101
FDM 480 - 980 - 1020 - 1980A900102
FDM 480 - 980 - 1020 - 1980A900103
FDM 480 - 980 - 1020 - 1980A900104
FDM 480 - 980 - 1020 - 1980A900105
FDM 480 - 980 - 1020 - 1980A900106
FDM 480 - 980 - 1020 - 1980A900107
FDM 480 - 980 - 1020 - 1980A900108
FDM 480 - 980 - 1020 - 1980A900109
FDM 480 - 980 - 1020 - 1980A900110
FDM 480 - 980 - 1020 - 1980A900111
FDM 480 - 980 - 1020 - 1980A900112
FDM 480 - 980 - 1020 - 1980A900113
FDM 480 - 980 - 1020 - 1980A900114
FDM 480 - 980 - 1020 - 1980A900115
FDM 480 - 980 - 1020 - 1980A900116
FDM 480 - 980 - 1020 - 1980A900117
FDM 480 - 980 - 1020 - 1980A900118
FDM 480 - 980 - 1020 - 1980A900119
FDM 480 - 980 - 1020 - 1980A900120
Productkenmerken

FDM 480 - 980 - 1020 - 1980

Productcode
%100 PES 480 ATY FD
Toepassingsgebied
Geweven
Kleur
Gekleurd
Meeteenheid
Den
Glans
Volledig Mat
Extra Kenmerken
Normaal
Producttype
Luchtgetextureerde Garens
Kleurtype
Dope geverfd
Gebruiksomgeving
Binnen
Eindgebruik
Huistextiel, Mode, Automotive
Samenstelling
Polyester 100%
Aantal
480