FDM 480 - 980 - 1020 - 1980
FDM 480
FDM 480 - 980 - 1020 - 1980
FDM 480
Product Code
%100 PES 480 ATY FD
Special Process
ATY
Usage Area
Woven
Color
Colored
Unit of Measurement
Den
Luster
Full-Dull
Additional Features
Normal
Product Type
Air Textured Yarns
Coloring Type
Dope Dyed
Usage Environment 
Indoor
End Use
Home Textile, Fashion, Automotive
Composition
Polyester 100%
Number
480
Request Sample / Info
FDM 480 - 980 - 1020 - 1980FDM 480
FDM 480 - 980 - 1020 - 1980A900101
FDM 480 - 980 - 1020 - 1980A900102
FDM 480 - 980 - 1020 - 1980A900103
FDM 480 - 980 - 1020 - 1980A900104
FDM 480 - 980 - 1020 - 1980A900105
FDM 480 - 980 - 1020 - 1980A900106
FDM 480 - 980 - 1020 - 1980A900107
FDM 480 - 980 - 1020 - 1980A900108
FDM 480 - 980 - 1020 - 1980A900109
FDM 480 - 980 - 1020 - 1980A900110
FDM 480 - 980 - 1020 - 1980A900111
FDM 480 - 980 - 1020 - 1980A900112
FDM 480 - 980 - 1020 - 1980A900113
FDM 480 - 980 - 1020 - 1980A900114
FDM 480 - 980 - 1020 - 1980A900115
FDM 480 - 980 - 1020 - 1980A900116
FDM 480 - 980 - 1020 - 1980A900117
FDM 480 - 980 - 1020 - 1980A900118
FDM 480 - 980 - 1020 - 1980A900119
FDM 480 - 980 - 1020 - 1980A900120
Product Features

FDM 480 - 980 - 1020 - 1980

Product Code
%100 PES 480 ATY FD
Usage Area
Woven
Color
Colored
Unit of Measurement
Den
Luster
Full-Dull
Additional Features
Normal
Product Type
Air Textured Yarns
Coloring Type
Dope Dyed
Usage Environment 
Indoor
End Use
Home Textile, Fashion, Automotive
Composition
Polyester 100%
Number
480
Certificates